Customer Assistance
6471 9111
To ensure your vehicle is always running at its peak condition, service your vehicle at interval of 15,000km / 6 months (whichever comes first) according to the Manufacturer’s guidelines.
Service your vehicle with Cycle & Carriage to enjoy the best driving experience possible with an absolute peace of mind.
Lubrication (Service A) |
Maintenance (Service B) |
|
LUBRICANT/FLUID REPLACEMENT | ||
Brake Fluid** (Recommended at every 60,000Km) | Separate order | |
Coolant Fluid** (Recommended at every 60,000km) | Separate order | |
Reducer Fluid** (Recommended at every 30,000km) | Separate order | |
PARTS REPLACEMENT | ||
Air-Con Cabin Filter | Y | |
INSPECT & TOP-UP/ADJUSTMENT | ||
Brake Fluid (Condition / Level) | Y | Y |
Coolant Fluid (Condition/Level) | Y | Y |
Reducer | Y | Y |
Power Steering Fluid* (Condition/Level) | Y | Y |
Cooling System & Hoses (Visual Check) | Y | Y |
12V Battery (Condition & Charging Health) | Y | Y |
EV High Voltage Harnesses (Condition & State) | Y | Y |
EV High Voltage Connectors (Condition & State) | Y | Y |
EV Battery Coolant Reservoir* (Condition/Fluid Level) | Y | Y |
EV Management System / High Voltage Battery (Fault Code) | Y | Y |
Electronic System Check using Maxus Vehicle Diagnostic Interface (VDI-III) Grade X | Y | Y |
All Traction Motor/Reducer Mountings (Cracks/Deformation) | Y | Y |
Steering System & Linkages (Cracks/Deformation) | Y | Y |
Suspension System (Wear/Leaks) | Y | Y |
Wheel Bearings (Condition) | Y | Y |
Drive Axle Boots (Wear/Condition) | Y | Y |
Brake System - Pedal, Hoses & Pipes (Condition/Leaks) | Y | Y |
Front Brake Disc (Condition) | Y | Y |
Rear Brake Disc (Condition) | Y | Y |
Front Brake Pads (Condition/Thickness) [Recommended limit to replace < 4mm] | Y | Y |
Rear Brake Pads/Shoes (Condition/Thickness) [Recommended limit to replace < 4mm] | Y | Y |
Parking Brake (Function) | Y | Y |
Service All Brakes (Clean/Lubricate) | Y | |
Tyres Condition (Thread Wear) [Recommended limit to replace < 1.6mm] | Y | Y |
Tyres Inflation Pressure (Level) | Y | Y |
Tyre Rotation and Balancing** [ Recommended at every 5,000km ] | Y | Y |
All Vehicle Lighting (Functions) | Y | Y |
All Windows Operation (Function) | Y | Y |
Air Conditioning Operation (Function) | Y | Y |
Seat Belts (Functions/Condition) | Y | Y |
Horn (Functions) | Y | Y |
Windshield Washer & Wiper Operation (Front/Rear*) | Y | Y |
Central Door Lock Operation (Function) | Y | Y |
*If applicable
**If applicable at Separate Order - Additional charges apply.
Model | Service Menu Price | |
Service A | Service B | |
Maxus eDeliver 3 |
$90 |
$197 |
Maxus eDeliver 7 |
$90 |
$197 |
Maxus eDeliver 9 |
$90 |
$197 |
Maxus T90EV |
$90 |
$197 |