To ensure your vehicle is always running at its peak condition, service your vehicle at regular intervals according to the Manufacturer’s guidelines.For Off-Peak Car customers, book a weekday slot at any of our Authorised Service Centres to enjoy $20 off your final bill* as we reimburse you for your e-Day License.
Service your vehicle with Cycle & Carriage to enjoy the best driving experience possible with an absolute peace of mind.
*Applicable for Lubrication, Maintenance, Major and Express Servicing only. Cycle & Carriage reserves the right to amend or withdraw offer without prior notice.
Lubrication |
Maintenance |
Major |
|
LUBRICANT/ FLUID REPLACEMENT | |||
SW-30* C3 Low Ash Fully Synthetic Engine Oil/ Shell Helix Ultra Pro AG 5W-30* with PurePlus Technology/ Shell Helix Ultra 5W-40* with PurePlus Technology |
Y | Y | Y |
Adblue Fluid** | Y | Y | Y |
Brake Fluid | Y | ||
Manual Clutch Fluid* | Y | ||
Axle, Transfer Case and Differential Fluid* | Y | ||
Engine Coolant | Y | ||
Transmission Fluid | Separate Order | ||
PARTS REPLACEMENT | |||
Engine Oil Filter | Y | Y | Y |
Drain Plug Washer | Y | Y | Y |
Air Con Filter (Separate Order for CV) | Y | Y | |
Engine Air Filter | Y | Y | |
Spark Plugs* | Y | Y | |
Diesel Fuel Filter** (if applicable) | Y | Y | |
Petrol Fuel Filter* | Y | ||
INSPECT & TOP-UP/ ADJUSTMENT | |||
Transmission (Condition/Fluid Level) | Y | Y | Y |
Brake Fluid (Condition/Fluid Level) | Y | Y | Y |
Coolant Reservoir (Condition/Fluid Level) | Y | Y | Y |
Power Steering (Condition/Fluid Level)* | Y | Y | Y |
Check for any Oil/Fluid Leaks | Y | Y | Y |
Cooling System & Hoses | Y | Y | Y |
12V Vehicle Battery & Electrolyte Level* | Y | Y | Y |
All Engine & Transmission Mountings Condition | Y | Y | Y |
Fuel Tank, Hoses & Pipe Lines for Leak | Y | Y | Y |
Drive Belt | Y | Y | Y |
Exhaust System | Y | Y | Y |
Electronic System Check using Maxus Vehicle Diagnostic Interface (VDI-III) Grade X | Y | Y | Y |
Reset Maintenance Indicator* | Y | Y | Y |
Drive Axle Boots & CV Joints | Y | Y | Y |
Tyre Condition & Pressure [ Recommended limit to replace < 1.6mm ] | Y | Y | Y |
Tyre Rotation and Balancing** [ Recommended at every 5,000km ] | Y | Y | Y |
Front & Rear Brake Pads / Shoes Thickness [ Recommended limit to replace < 4mm ] | Y | Y | Y |
Operation of Horn | Y | Y | Y |
All Vehicle Lightings | Y | Y | Y |
Windshield Washer & Wiper Operation (Front/Rear) | Y | Y | Y |
Brake System | Y | Y | |
Service All Brakes (Clean/Lubricate) | Y | Y | |
Steering System & Linkages | Y | Y | |
Suspension System | Y | Y | |
Clutch System* | Y | Y |
*If applicable
** Separate Order - Additional charges apply.
Service Menu Price List
Model | Fuel | Service Menu Price |
Lubrication (Service A) | ||
G10 MPV AT6 | Petrol | $371 |
Maintenance (Service B) | ||
G10 MPV AT6 | Petrol | $598 |
Major (Service C) | ||
G10 MPV AT6 | Petrol | $1048 |
Prices include prevailing GST.