Packages comprise of parts replacement such as engine oil, oil filter, drain plug washer etc. Comprehensive inspections and adjustments are also carried out to guarantee that your vehicle is always at its optimal condition.
To ensure your vehicle is always running at its peak condition, service your vehicle at regular intervals according to the Manufacturer’s guidelines. For Off-Peak Car customers, book a weekday slot at any of our Authorised Service Centres to enjoy $20 off your final bill* as we reimburse you for your e-Day License.
Service your vehicle with Cycle & Carriage to enjoy the best driving experience possible with an absolute peace of mind.
*Applicable for Lubrication, Maintenance, Major and Express Servicing only. Cycle & Carriage reserves the right to amend or withdraw offer without prior notice.
Lubrication |
Maintenance |
Major |
|
LUBRICANT/ FLUID REPLACEMENT | |||
Shell Helix Ultra X SP 5W-30* Fully Synthetic Engine Oil with PurePlus Technology/ Shell Helix Ultra Pro AG 5W-30* with PurePlus Technology/ Shell Helix Ultra SP 0W-20* with PurePlus Technology |
Y | Y | Y |
Brake Fluid | Y | ||
Clutch Fluid* | Y | ||
Transmission Fluid* | Y | ||
Engine Coolant | Y | ||
Axle, Transfer Case and Differential Fluid* (For Commercial Vehicle) | Y | ||
LSD Fluid** [ Recommended at every 60,000km (If applicable) ] | Separate Order | ||
PARTS REPLACEMENT | |||
Engine Oil Filter | Y | Y | Y |
Drain Plug Washer | Y | Y | Y |
Air Con Filter** | Y | Y | |
Engine Air Filter | Y | Y | |
Diesel Fuel Filter* | Y | ||
Petrol Fuel Filter** | Y | ||
Spark Plugs** | Y | ||
INSPECT & TOP-UP/ ADJUSTMENT | |||
Transmission (Condition/Fluid Level) | Y | Y | Y |
Brake Fluid (Condition/Fluid Level) | Y | Y | Y |
Coolant Reservoir (Condition/Fluid Level) | Y | Y | Y |
Power Steering (Condition/Fluid Level)* | Y | Y | Y |
Check for any Oil/Fluid Leaks | Y | Y | Y |
Cooling System & Hoses | Y | Y | Y |
All Engine & Transmission Mountings Condition | Y | Y | Y |
Fuel Tank, Hoses & Pipe Lines for Leak | Y | Y | Y |
Drive Belt | Y | Y | Y |
Exhaust System | Y | Y | Y |
12V Vehicle Battery & Electrolyte Level* | Y | Y | Y |
Electronic System Check using Kia Diagnostic System (KDS) | Y | Y | Y |
Reset Maintenance Indicator* | Y | Y | Y |
Drive Axle Boots & CV Joints | Y | Y | Y |
Tyre Condition & Pressure [ Recommended limit to replace < 1.6mm ] | Y | Y | Y |
Tyre Rotation and Balancing** [ Recommended at every 5,000km ] | Y | Y | Y |
Front & Rear Brake Pads / Shoes Thickness [ Recommended limit to replace < 4mm ] | Y | Y | Y |
Operation of Horn | Y | Y | Y |
All Vehicle Lightings | Y | Y | Y |
Windshield Washer & Wiper Operation (Front/Rear) | Y | Y | Y |
Brakes System | Y | Y | |
Service All Brakes (Clean/Lubricate) | Y | Y | |
Steering System & Linkages | Y | Y | |
Suspension System | Y | Y | |
Clutch System* | Y | Y | |
Diesel Particulate Filter (DPF)* | Y |
*If applicable
* * Separate Order - Additional charges apply.
Service Menu Price List
MODEL | Service Menu Price | CARE Plan Member’s Price |
LUBRICATION (SERVICE A) | ||
Cerato / Cerato Forte / K3 | $203 | $159 |
Cerato Smartstream | $290 | $222 |
Soul | $203 | $158 |
Niro | $198 | $155 |
Niro Hybrid | $244 | $187 |
Stonic | $237 | $187 |
Seltos | $279 | $237 |
Sonet | $277 | $218 |
Magentis | $246 | $191 |
Optima K5 | $246 | $191 |
Stinger | $393 | $301 |
Carnival (KA4) | $365 | $289 |
Carens (Petrol) | $450 | $195 |
Carens (Diesel) | $356 | $272 |
Sportage (Petrol) | $243 | $188 |
Sportage (Diesel) | $483 | $377 |
Sorento (Petrol) | $266 | $207 |
Sorento (Diesel) | $430 | $336 |
Sorento (MQ4) Diesel | $327 | $276 |
MAINTENANCE (SERVICE B) | ||
Cerato / Cerato Forte / K3 | $348 | $264 |
Cerato Smartstream | $462 | $354 |
Soul | $351 | $267 |
Niro | $362 | $276 |
Niro Hybrid | $469 | $358 |
Stonic | $409 | $312 |
Seltos | $438 | $371 |
Sonet | $451 | $342 |
Magentis | $394 | $300 |
Optima K5 | $409 | $311 |
Stinger | $561 | $428 |
Carnival (KA4) | $580 | $443 |
Carens (Petrol) | $435 | $331 |
Carens (Diesel) | $522 | $390 |
Sportage (Petrol) | $395 | $300 |
Sportage (Diesel) | $615 | $468 |
Sorento (Petrol) | $425 | $323 |
Sorento (Diesel) | $562 | $429 |
Sorento (MQ4) Diesel | $534 | $422 |
MAJOR (SERVICE C) | ||
Cerato / Cerato Forte / K3 | $694 | $529 |
Cerato Smartstream | $672 | $514 |
Soul | $697 | $531 |
Niro | $605 | $456 |
Niro Hybrid | $858 | $657 |
Stonic | $613 | $458 |
Seltos | $681 | $579 |
Sonet | $585 | $440 |
Magentis | $656 | $497 |
Optima K5 | $755 | $574 |
Stinger | $735 | $562 |
Carnival (KA4) | $1,058 | $791 |
Carens (Petrol) | $780 | $591 |
Carens (Diesel) | $786 | $582 |
Sportage (Petrol) | $741 | $564 |
Sportage (Diesel) | $1,080 | $814 |
Sorento (Petrol) | $771 | $586 |
Sorento (Diesel) | $1002 | $755 |
Sorento (MQ4) Diesel | $895 | $761 |
Prices include prevailing GST.
Sign up for Kia Care Service Plan to enjoy greater savings on your servicing as a Care Plan Member.
Hi there 👋🏻 Ask Kia Aftersales on service, repair and other aftersales enquiries.
By submitting your personal details, you consent to the collection, use and disclosure of your personal data by Jardine Cycle & Carriage Limited and its subsidiaries and affiliates ("JCCL") in accordance with the terms of JCCL's Privacy Statement, which can be found at www.cyclecarriage.com/privacy-statement.